ARDF 2016 Season Highlights
ARDF 2016 End Of Season
144 Mhz | 144 Mhz Full Run |
---|---|
3.5 Mhz | 3.5 Mhz Full Run |
---|---|
ARDF 2017
LT
EN
18th World ARDF Championships 2016, Albena, Bulgaria
Foxoring Results
Category | Name | Position |
---|---|---|
W35 | Bartkeviciene, Ausra | 1 |
M21 | Bartkevicius, Algirdas | 7 |
M21 | Nakvosas, Mindaugas | 12 |
M40 | Masilionis, Remigijus | 6 |
M40 | Dapkus, Gintaras | 33 |
Sprint Results
Category | Name | Position |
---|---|---|
W21 | Dapkute, Iveta | 22 |
W35 | Daudaraviciene, Vita | 8 |
W50 | Uziene, Sigita | 12 |
M21 | Ruzgis, Kestutis | 19 |
M40 | Masilionis, Remigijus | 37 |
M50 | Dapkus, Robertas | 14 |
M50 | Basys, Rimantas | 33 |
First Classic Results
Category | Name | Position |
---|---|---|
W21 | Dapkute, Iveta | 12 |
W35 | Daudaraviciene, Vita | 1 |
W35 | Bartkeviciene, Ausra | 13 |
W50 | Uziene, Sigita | - |
M19 | Volbikas, Rolandas | 13 |
M21 | Bartkevicius, Algirdas | 11 |
M21 | Ruzgis, Kestutis | 15 |
M21 | Nakvosas, Mindaugas | 16 |
M40 | Masilionis, Remigijus | 2 |
M40 | Dapkus, Gintaras | 13 |
M40 | Navickas, Egidijus | 15 |
M50 | Dapkus, Robertas | 2 |
M50 | Skudrickas, Algirdas | 7 |
M50 | Basys, Rimantas | 25 |
M70 | Dapkus, Algimantas | 9 |
First Classic Team Results
Category | Name | Position |
---|---|---|
W35 | Daudaraviciene, Vita Bartkeviciene, Ausra | 2 |
M21 | Bartkevicius, Algirdas Ruzgis, Kestutis Nakvosas, Mindaugas | 5 |
M40 | Masilionis, Remigijus Dapkus, Gintaras Navickas, Egidijus | 4 |
M50 | Dapkus, Robertas Skudrickas, Algirdas Basys, Rimantas | 1 |
Second Classic Results
Category | Name | Position |
---|---|---|
W21 | Dapkute, Iveta | OVT |
W35 | Daudaraviciene, Vita | 9 |
W35 | Bartkeviciene, Ausra | 10 |
W50 | Uziene, Sigita | 12 |
M19 | Volbikas, Rolandas | 19 |
M21 | Nakvosas, Mindaugas | 6 |
M21 | Bartkevicius, Algirdas | 10 |
M21 | Ruzgis, Kestutis | 19 |
M40 | Navickas, Egidijus | 11 |
M40 | Masilionis, Remigijus | 24 |
M40 | Dapkus, Gintaras | 40 |
M50 | Skudrickas, Algirdas | 2 |
M50 | Dapkus, Robertas | 4 |
M50 | Basys, Rimantas | 13 |
M70 | Dapkus, Algimantas | 15 |
Second Classic Team Results
Category | Name | Position |
---|---|---|
W35 | Daudaraviciene, Vita Bartkeviciene, Ausra | 2 |
M21 | Nakvosas, Mindaugas Bartkevicius, Algirdas Ruzgis, Kestutis | 3 |
M40 | Navickas, Egidijus Masilionis, Remigijus Dapkus, Gintaras | 11 |
M50 | Skudrickas, Algirdas Dapkus, Robertas Basys, Rimantas | 2 |